Industrial Coding Parts
CH-T07C Inline TIJ Printer – 7-inch Touchscreen
CH-T07C Inline TIJ Printer – 7-inch Touchscreen
Couldn't load pickup availability
The CH-T07C is a 7-inch Linux inline thermal inkjet (TIJ) controller for fixed date, batch and barcode coding positions. Four printer configurations combine one or two printheads with nominal 0.5-inch (12.7 mm) or 1-inch (25.4 mm) head options. Configured packages start at US$406; ink cartridges and encoder are sold separately.
Ink cartridges are not included. The selected package includes configured printheads, a photoelectric sensor and a mounting bracket. Encoder sold separately.
Controller photograph shown; the printhead count and nominal width depend on the selected configuration.
Choose your configuration
| SKU | Printheads | Nominal head width | Retail USD / package |
|---|---|---|---|
| CH-T07C-01H-05 | 1 | 0.5 inch | $406.00 |
| CH-T07C-01H-10 | 1 | 1 inch | $406.00 |
| CH-T07C-02H-05 | 2 | 0.5 inch | $616.00 |
| CH-T07C-02H-10 | 2 | 1 inch | $616.00 |
Technical specifications
| Display | 7-inch capacitive touchscreen |
|---|---|
| Platform | Linux |
| Head capacity | 1–2 printheads; confirm the final arrangement. |
| Head width options | 0.5 inch (12.7 mm) or 1 inch (25.4 mm), nominal head options. Confirm actual usable print height and arrangement. |
| Controller dimensions / weight | 220 × 160 × 40 mm / 0.9 kg (approx. 8.66 × 6.30 × 1.57 inches / 1.98 lb) |
| Connections | Printhead, power, photoelectric sensor, USB and alarm connections. |
| Power | Catalog lists 110–220 VAC, 50/60 Hz. Confirm supplied power adapter and plug. |
| Ink options | Catalog lists fast-drying black and water-based black inks. Selection depends on substrate testing and cartridge compatibility. |
| Accessories | Catalog lists photoelectric sensor and mounting bracket. Encoder input is supported; the encoder is not listed as included. Confirm the final package and quantities. |
| Print content | Dates, characters, variable data and counters; flexible date formats; solid, hollow and dot-matrix fonts. |
| Recommended print distance | 2–5 mm (approximately 0.08–0.20 inch); confirm the actual print gap for your surface. |
| Barcode types | Code 39, Code 93, Code 128, UPC-A/E, PDF417, QR, Data Matrix, EAN-8/13/14, NVE-18, MicroPDF417, ITF-14, Han Xin, GS1-128, GS1 QR and GS1 Data Matrix. |
| Languages | Chinese, English, Japanese, Korean, German, French and other languages listed in the catalog. |
| Nozzle control | Independent nozzle editing or combined/linked nozzles; left, right, dual and interactive left/right spraying listed in the catalog. |
| Speed conditions | Supplier-stated maximum: 208 m/min. Resolution and test conditions are not specified; confirm speed and print quality for your application. |
| Included | Configured printheads, photoelectric sensor and mounting bracket. |
| Sold separately | Ink cartridges and encoder. Confirm the power adapter and destination plug. |
Application and package review
Nominal head width and number of heads do not establish total printable height. Confirm usable print height, head arrangement, sensor triggering, required resolution and sample quality on your actual material. The supplier-stated maximum speed has no specified test conditions and is not a guaranteed production speed.
Confirm compatible ink, adapter rating and destination plug before ordering. Prices are USD retail prices per configured package, excluding shipping and applicable taxes. Contact sales@uplimark.com with the SKU, quantity, code layout, substrate and destination postal code for availability and application review.
